Here's a list of where to find all the systems published for GURPS Spaceships.
| System | Source |
|---|---|
| Armor, Adamant | Spaceships 7, p.6 |
| Armor, Advanced Metallic Laminate | Spaceships 1, p.12 |
| Armor, Diamondoid | Spaceships 1, p.13 |
| Armor, Etherwood | Spaceships 7, p.5 |
| Armor, Exotic Laminate | Spaceships 1, p.13 |
| Armor, Ice | Spaceships 1, p.11 |
| Armor, Iron | Spaceships 7, p.6 |
| Armor, Light Alloy | Spaceships 1, p.11 |
| Armor, Metallic Laminate | Spaceships 1, p.12 |
| Armor, Nanocomposite | Spaceships 1, p.12 |
| Armor, Organic | Spaceships 1, p.12 |
| Armor, Orichalcum | Spaceships 7, p.6 |
| Armor, Skystone | Spaceships 7, p.6 |
| Armor, Steel | Spaceships 1, p.11 |
| Armor, Stone | Spaceships 1, p.11 |
| Armor, Structural Field | Spaceships 7, p.7 |
| Armor, Wooden | Spaceships 7, p.5 |
| Cargo Hold | Spaceships 1, p.13 |
| Cloaking Device | Spaceships 1, p.13 |
| Comm/Sensor Array, Enhanced | Spaceships 1, p.15 |
| Comm/Sensor Array, Multipurpose | Spaceships 1, p.15 |
| Comm/Sensor Array, Science | Spaceships 1, p.15 |
| Comm/Sensor Array, Tactical | Spaceships 1, p.15 |
| Contragravity Lifter | Spaceships 1, p.14 |
| Control Room | Spaceships 1, p.14 |
| Defensive ECM | Spaceships 1, p.14 |
| Digestive System | Spaceships 7, p.7 |
| Drivetrain, Flexibody | Pyramid, Volume 3, Issue 34, p.5 |
| Drivetrain, Tracked | Pyramid, Volume 3, Issue 34, p.7 |
| Drivetrain, Wheeled | Pyramid, Volume 3, Issue 34, p.7 |
| Engine Room | Spaceships 1, p.15 |
| Ether Propulsion, Ether Oars | Spaceships 7, p.7 |
| Ether Propulsion, Ether Sail | Spaceships 7, p.7 |
| Ether Propulsion, Ether Screw | Spaceships 7, p.7 |
| Ether Propulsion, Powered Ether Sails | Spaceships 7, p.8 |
| Exophase Field | Spaceships 7, p.8 |
| External Clamp | Spaceships 1, p.15 |
| Extradimensional Interface | Spaceships 7, p.8 |
| Factory, Fabricator | Spaceships 1, p.16 |
| Factory, Factory Shop | Spaceships 7, p.9 |
| Factory, Nanofac | Spaceships 1, p.16 |
| Factory, Production Line | Spaceships 7, p.9 |
| Factory, Replicator | Spaceships 1, p.16 |
| Factory, Robofac | Spaceships 1, p.16 |
| Force Screen, Heavy | Spaceships 1, p.16 |
| Force Screen, Light | Spaceships 1, p.16 |
| Fuel Tank | Spaceships 1, p.17 |
| Gasbag, Antigravity Gas | Spaceships 7, p.9 |
| Gasbag, Lifting Gas | Spaceships 7, p.9 |
| Habitat | Spaceships 1, p.17 |
| Hangar Bay | Spaceships 1, p.18 |
| Helicopter Rotor | Spaceships 7, p.10 |
| Holoprojector | Spaceships 7, p.10 |
| IR Masking | Pyramid, Volume 3, Issue 94, p.8 |
| Jet Engine, Afterburning Turbofan | Spaceships 7, p.10 |
| Jet Engine, Fission Air-Ram | Spaceships 7, p.10* |
| Jet Engine, Fusion Air-Ram | Spaceships 7, p.10 |
| Jet Engine, Turbofan | Spaceships 7, p.10 |
| Jet Engine | Spaceships 1, p.19 |
| Jump Gate | Spaceships 1, p.19 |
| Lightspeed Drive | Spaceships 7, p.11 |
| Magnetic Planetary Drive | Spaceships 7, p.11 |
| Maneuver Enhancement | Spaceships 7, p.11 |
| Maw | Spaceships 7, p.12 |
| Mining and Refinery, Chemical Refinery | Spaceships 1, p.19 |
| Mining and Refinery, Mining | Spaceships 1, p.19 |
| Open Space | Spaceships 1, p.19 |
| Ornithopter Wings | Spaceships 7, p.12 |
| Parachronic Flux Drive | Spaceships 7, p.12 |
| Passenger Seating | Spaceships 1, p.20 |
| Power Plant, Chemical Energy, Fuel Cell | Spaceships 1, p.20 |
| Power Plant, Chemical Energy, MHD Turbine | Spaceships 1, p.20 |
| Power Plant, Combustion, Gas Turbine Engine | Pyramid, Volume 3, Issue 34, p.5 |
| Power Plant, Combustion, Internal Combustion Engine | Pyramid, Volume 3, Issue 34, p.5 |
| Power Plant, Ether Furnace | Spaceships 7, p.13 |
| Power Plant, Magical, Caged Spirit | Spaceships 7, p.13 |
| Power Plant, Magical, Mana Engines | Spaceships 7, p.13 |
| Power Plant, Magical, NEMA Reactor | Spaceships 7, p.13 |
| Power Plant, Magical, Soulburner | Spaceships 7, p.13 |
| Power Plant, Orgone | Spaceships 7, p.14 |
| Power Plant, Perpetual Motion Machine | Spaceships 7, p.14 |
| Power Plant, Psychotronic | Spaceships 7, p.15 |
| Power Plant, Reactor, Antimatter | Spaceships 1, p.20 |
| Power Plant, Reactor, Fission | Spaceships 1, p.20 |
| Power Plant, Reactor, Fusion | Spaceships 1, p.20 |
| Power Plant, Reactor, Super Fusion | Spaceships 1, p.20 |
| Power Plant, Reactor, Total Conversion | Spaceships 1, p.20 |
| Power Plant, Solar Boiler | Spaceships 7, p.15 |
| Power Plant, Vacuum Energy | Spaceships 7, p.16 |
| Ramscoop | Spaceships 1, p.21 |
| Raven | Pyramid, Volume 3, Issue 30, p.22 |
| Reaction Engine, Chemical Rocket | Spaceships 1, p.21 |
| Reaction Engine, Electric, Ion Drive | Spaceships 1, p.22 |
| Reaction Engine, Electric, Mass Driver | Spaceships 1, p.22 |
| Reaction Engine, Fission, Nuclear Light Bulb | Spaceships 1, p.22 |
| Reaction Engine, Fission, Nuclear Saltwater Rocket | Spaceships 1, p.22 |
| Reaction Engine, Fission, Nuclear Thermal Rocket | Spaceships 1, p.22 |
| Reaction Engine, Fusion, Fusion Rocket | Spaceships 1, p.23 |
| Reaction Engine, Fusion, Fusion Torch | Spaceships 1, p.23 |
| Reaction Engine, Fusion, Super Fusion Torch | Spaceships 1, p.23 |
| Reaction Engine, HEDM Rocket | Spaceships 1, p.21 |
| Reaction Engine, Laser Rocket | Spaceships 7, p.16* |
| Reaction Engine, Nuclear Pulse, Advanced Fusion Pulse Drive | Spaceships 1, p.22 |
| Reaction Engine, Nuclear Pulse, External Pulsed Plasma | Spaceships 1, p.22 |
| Reaction Engine, Nuclear Pulse, Fusion Pulse Drive | Spaceships 1, p.22 |
| Reaction Engine, Nuclear Pulse, Super Fusion Pulse Drive | Spaceships 1, p.22 |
| Reaction Engine, Plasma, Plasma Torch | Spaceships 7, p.16 |
| Reaction Engine, Plasma, VASIMR | Spaceships 7, p.16 |
| Reaction Engine, Solar Thermal | Spaceships 7, p.16 |
| Reaction Engine, Antimatter, Antimatter Pion | Spaceships 1, p.23 |
| Reaction Engine, Antimatter, Antimatter Pion Torch | Spaceships 1, p.23 |
| Reaction Engine, Antimatter, Antimatter Plasma Rocket | Spaceships 1, p.23 |
| Reaction Engine, Antimatter, Antimatter Plasma Torch | Spaceships 1, p.23 |
| Reaction Engine, Antimatter, Antimatter Thermal Rocket | Spaceships 1, p.23 |
| Reaction Engine, Total Conversion, Super Antimatter Plasma Torch | Spaceships 1, p.23 |
| Reaction Engine, Total Conversion, Super Conversion Torch | Spaceships 1, p.23 |
| Reaction Engine, Total Conversion, Total Conversion Torch | Spaceships 1, p.23 |
| Reactionless Engines, Hot Reactionless | Spaceships 1, p.24 |
| Reactionless Engines, Rotary Reactionless | Spaceships 1, p.24 |
| Reactionless Engines, Standard Reactionless | Spaceships 1, p.24 |
| Reactionless Engines, Subwarp | Spaceships 1, p.24 |
| Reactionless Engines, Super Reactionless | Spaceships 1, p.24 |
| Reconfigurable System | Spaceships 1, p.24 |
| Robot Arm | Spaceships 1, p.24 |
| Robot Leg | Spaceships 4, p.37 |
| Sails, Radioisotope | Spaceships 7, p.17 |
| Sails, Tachyon, Tachyon Hypersails | Spaceships 7, p.17 |
| Sails, Tachyon | Spaceships 7, p.17 |
| Sapient Brain, Psionic Sapient Brain | Spaceships 7, p.18 |
| Sapient Brain | Spaceships 7, p.18 |
| Screw Propeller | Pyramid, Volume 3, Issue 34, p.6 |
| Small Upper Stage | Spaceships 7, p.18 |
| Soft-Landing System | Spaceships 1, p.24 |
| Solar Mirror | Spaceships 7, p.18 |
| Solar Panel Array | Spaceships 1, p.25 |
| Space Sails, Lightsail | Spaceships 1, p.25 |
| Space Sails, Magsail | Spaceships 1, p.25 |
| Stardrive Engine, Stardrive | Spaceships 1, p.25 |
| Stardrive Engine, Super Stardrive | Spaceships 1, p.25 |
| Stasis Web | Spaceships 1, p.26 |
| Submarine Ballast Tanks | Pyramid, Volume 3, Issue 34, p.7 |
| Tail | Spaceships 7, p.18 |
| Time-Flux Drive | Spaceships 7, p.12 |
| Upper Stage | Spaceships 1, p.26 |
| Weapons, Major Battery | Spaceships 1, p.26 |
| Weapons, Medium Battery | Spaceships 1, p.27 |
| Weapons, Secondary Battery | Spaceships 1, p.27 |
| Weapons, Spinal Battery | Spaceships 1, p.28 |
| Weapons, Tertiary Battery | Spaceships 1, p.27 |
* also in Spaceships 8, p. 8.